Various Artists
Children Of The Revolution
Doppelalbum
Teledisc
(1991)
International Sampler
|
Children Of The Revolution - Disc 1 | 56:09 | ||||||||
01 | All Right Now (1970) | Free | 04:17 | ||||||
02 | Strange Kind Of Woman (1970) | Deep Purple | 03:51 | ||||||
03 | Born To Be Wild (1968) | Steppenwolf | 03:31 | ||||||
04 | Don't Let Me Be Misunderstood (1964) | Animals | 02:29 | ||||||
05 | Children Of The Revolution (1972) | T Rex | 02:29 | ||||||
06 | Witch Queen Of New Orleans (1970) | Redbone | 02:47 | ||||||
07 | Itchycoo Park (1967) | The Small Faces | 02:49 | ||||||
08 | Gasoline Alley Bred (1970) | Hollies | 03:57 | ||||||
09 | Flowers In The Rain (1967) | Move | 02:29 | ||||||
10 | Woodstock (1970) | Matthews Southern Comfort | 04:28 | ||||||
11 | San Francisco (1967) | Scott McKenzie | 03:00 | ||||||
12 | Mr Tambourine Man (1964) | Byrds | 02:18 | ||||||
13 | Eve Of Destruction (1965) | Barry McGuire | 03:37 | ||||||
14 | The Night They Drove Old Dixie Down (1969) | Band | 03:34 | ||||||
15 | Daydream (1966) | Lovin' Spoonful | 02:20 | ||||||
16 | Sunny Afternoon (1966) | Kinks | 03:35 | ||||||
17 | Ruby Tuesday (1970) | Melanie | 04:38 | ||||||
Children Of The Revolution - Disc 2 |
63:56 |
||||||||
01 | Going Up The Country (1968) | Canned Heat | 02:54 | ||||||
02 | Hole In My Shoe (1967) | Traffic | 02:54 | ||||||
03 | The Days Of Pearly Spencer (1969) | David McWilliams | 02:34 | ||||||
04 | Got A Line On You (1968) | Spirit | 02:40 | ||||||
05 | Sing Me A Song That I Know (1969) | Blodwyn Pig | 03:11 | ||||||
06 | You Don't Have To Be In The Army To Fight In The War (1971) | Mungo Jerry | 03:12 | ||||||
07 | Got To Hurry (1964) | Yardbirds | 02:37 | ||||||
08 | Down The Dustpipe (1970) | Status Quo | 02:05 | ||||||
09 | Red House (1966) | Jimi Hendrix | 03:58 | ||||||
10 | God Gave Rock And Roll To You (1971) | Argent | 06:45 | ||||||
11 | All The Young Dudes (1972) | Mott the Hoople | 03:30 | ||||||
12 | Free Bird (1973) | Lynyrd Skynyrd | 09:06 | ||||||
13 | Samba Pa Ti (1970) | Santana | 04:41 | ||||||
14 | Race With The Devil (1968) | Gun | 03:37 | ||||||
15 | Mona (1969) | Quick Silver Messenger Service | 05:19 | ||||||
16 | Sabre Dance (1968) | Love Sculpture | 04:53 | ||||||
Children Of The Revolution - Disc 3 |
52:14 |
||||||||
01 | I Can Hear Music (1969) | Beach Boys | 02:36 | ||||||
02 | With A Little Help From My Friends (1967) | Young Idea | 02:34 | ||||||
03 | Green Tambourine (1967) | Lemon Pipers | 02:17 | ||||||
04 | Bang Bang (My Baby Shot Me Down) (1966) | Cher | 02:46 | ||||||
05 | If I Could (El Condor Pasa) (1970) | Julie Felix | 03:11 | ||||||
06 | The Ballad Of Easy Rider (1969) | Byrds | 02:04 | ||||||
07 | Man Of The World (1969) | Fleetwood Mac | 02:51 | ||||||
08 | Mockingbird (1980) | Barclay James Harvest | 06:37 | ||||||
09 | Candles In The Rain (1968) | Melanie | 01:46 | ||||||
10 | Universal Soldier (1964) | Donovan | 02:13 | ||||||
11 | Where Have All The Flowers Gone (1962) | Pete Seeger | 01:58 | ||||||
12 | We Shall Overcome (1963) | Pete Seeger | 04:43 | ||||||
13 | Meet On The Ledge (1968) | Fairport Convention | 02:52 | ||||||
14 | Northern Sky (1970) | Nick Drake | 03:47 | ||||||
15 | North Star Grassman And The Ravens (1967) | Sandy Denny | 03:27 | ||||||
16 | Si Tu Dois Partir (1969) | Fairport Convention | 02:22 | ||||||
17 | All Around My Hat (1975) | Steeleye Span | 04:10 | ||||||